Friday, July 31, 2026
The Universe and Our Solar System
Tuesday, July 28, 2026
Monday, July 27, 2026
Neighborhood Vocabulary
Target vocabulary: house, apartment building, street, street sign, address,
Sidewalk, corner, streetlight, stop sign, fence, park, bench
Content objective: learn the names of objects in the neighborhood
Language objective: practice spelling and letter sounds
Stage Name | timing | Procedure |
Expectations and Learning Target | 10:25- 10:30 | |
Lead-in | 10:30-10:35 | Slide 1 on the slideshow. Elicit from students what the slide is. (Or if necessary, give answer). Ask students what things are in a neighborhood. Students talk briefly with a partner. Then whole class feedback. |
Present Vocabulary (language from a text) | 10:35-10:45 | Gemini Storybook (on slideshow). Read through the storybook. As the target vocabulary comes up, check with students to ensure they are noticing it. |
Clarification and practice | 10:45-10:55 | Write the first letter. Clarify the animals on the sheet with students, and sound out the first letter of each word. Students write first letter on the sheet. |
Time allowing | 10:55 to end | Display page 58-59 on the white board. Get students to find and circle the target vocabulary. (Students can circle on their photocopy as well.) |
Saturday, July 25, 2026
Mouse Soup by Arnold Lobel
Friday, July 24, 2026
The 50 States
Wednesday, July 22, 2026
Thursday, July 16, 2026
Grassland Vocabulary
Target vocabulary: watering hole, grass, flamingo, lion, hyena, leopard, hippopotamus, zebra, elephant, giraffe, spots, stripes
Content objective: learn the names of the grassland objects
Language objective: practice spelling and letter sounds
Stage Name | Procedure |
Lead-in | Slide 1 on the slideshow. Elicit from students what the slide is. (Or if necessary, give answer). Ask students what animals they think live in the grassland. Students talk briefly with a partner about grassland animals . (If students have no ideas, you can use slide 2 to help.) Then whole class feedback. |
Present Vocabulary (language from a text) | Gemini Storybook. Read through the storybook. As the target vocabulary comes up, check with students to ensure they are noticing it. |
Clarification and practice | Write the first letter. Clarify the animals on the sheet with students, and sound out the first letter of each word. Students write first letter on the sheet. |
Time allowing | Display page 122-123 on the white board. Get students to find and circle the target vocabulary. (Students can circle on their photocopy as well.) |
Tuesday, July 14, 2026
Prehistoric Animal Vocabulary
Monday, July 13, 2026
Rainforest Vocabulary
Target vocabulary: turtle, jaguar, bat, owl, parrot, dragonfly, moth, spider, ant, orchid, fern, moss.
Content objective: learn the names of the rainforest objects
Language objective: practice spelling and letter sounds
Stage Name | Procedure |
Lead-in | Slide 1 on the slideshow. Elicit from students what the slide is. (Or if necessary, give answer). Ask students what animals they think live in the rain forest. Students talk briefly with a partner about rain forest animals . (If students have no ideas, you can use slide 2 to help.) Then whole class feedback. |
Present Vocabulary (language from a text) | Gemini Storybook. Read through the storybook. As the target vocabulary comes up, check with students to ensure they are noticing it. |
Clarification | Slides 14-25: elicit the name of the vocabulary from students. Confirm by displaying name on the slide animation. Drill pronunciation |
practice | write the first letter: with students, sound out the first letter of each word. Students write first letter on the sheet. |
Time allowing | Display page 120-121 on the white board. Get students to find and circle the target vocabulary. (Students can circle on their photocopy as well.) |
Saturday, July 11, 2026
Desert Vocabulary
Wednesday, June 03, 2026
Steps for Learning -ug Words
1 | |
2 | |
3a | drill words: receptively |
3b | drill words: productively |
4a | match words to pictures |
4b | match the words to pictures memory game |
5 | write words: copy them |
6 | write words: whiteboard practice |
7 | write words: match to picture |
8 | |
9a | 2 word combinations: drill them receptively |
9b | 2 word combinations: drill them productively |
10a | 2 word combinations: match words to picture |
10b | 2 word combinations: match words to picture memory game |
11 | 2 word combinations: copy the words |
12 | 2 word combinations: match combinations to picture |
13 | 2 word combinations: write the combination matching |
14 | 2 word combinations: whiteboard practice |
15 | 2 word combinations: write the combination |
16a | |
16b | read the longer sentences/story on worksheet |
17 | Longer sentences: Match the sentences to the picture |
18 | longer sentences: copy the sentence |
19 | Whiteboard practice |
20 | longer sentences: write the sentence |
21 | |
22 | contrasting CVC family: drill words |
23 | contrasting CVC family: match the cards to the pictures |
24 | contrasting CVC family: whiteboard practice |
25 | contrasting CVC family: write the words |
26 | |
27 | Contrasting CVC family longer sentence story: Match the sentences to the pictures |
28 | Contrasting CVC family: write the sentence/story: whiteboard practice |
29 | |
30a | consonant clusters and digraphs: drill words receptively |
30b | consonant clusters and digraphs: drill words productively |
31a | consonant clusters and digraphs: match words to pictures |
31b | consonant clusters and digraphs: match words to pictures memory game |
32 | consonant clusters and digraphs: write words: copy them |
33 | consonant clusters and digraphs: write words: whiteboard practice |
34 | consonant clusters and digraphs: write words: match to picture |
35 | consonant clusters and digraphs: read longer sentences/ story |
36 | consonant clusters and digraphs: Match sentences to the picture |
37 | consonant clusters and digraphs: longer sentences: copy the sentence |
38 | consonant clusters and digraphs: longer sentences: write the sentence |
