This is essentially the same idea, but with a slight twist. The twist is that instead of strips of paper, the transcript is put into a table format. The students then have to arrange the transcript on a grid as they put it in order.
I got this idea when I saw a colleague preparing a similar worksheet, and I liked the look of it. I don't know--something about the idea of using cards of equal shape seemed to make the activity a bit neater. And something about putting it all on a grid made it seem more like a jigsaw puzzle.
The example activity here is from
Impact 4 Unit 3 Video: Should We Eat More Bugs? p.52-53.
As the world’s demand for meat rises, insects—yes, insects—could be a good alternative. | More than a fourth of the world’s population is already eating them. | Beatles are the most consumed insect, but more than 2,000 edible species have been cataloged. | And if you can get past the yuck factor, here’s why they’re a smart option.
|
Insects are a healthy food source with a high protein and fat content. | Crickets, for example, have about the same percent as most meat products. | Because they’re cold-blooded, insects and fish require—pound for pound—less food to grow than most mammals. | In fact, crickets are 12 times as efficient as cattle. |
This would allow insects to help meet the demand for protein while having a minimal environmental impact. | Most farm insects are now used for animal feed, but commercial farming for human consumption is in the works. | The main challenge is to make production less costly and more efficient, | and industrial systems are already being developed to tackle this. |
On top of providing food for people, commercial farmers will produce insect products | like feed for chickens, farmed fish, and even cats and dogs. | Industries already use insects in medicines, to color lipsticks, | and the production cycle starts over with the next generation of insects feeding on organic waste. |
In addition to all these benefits, insects emit fewer greenhouse gases, and require less land to produce than livestock. | But don’t be too quick to turn up your nose. | A pound of grasshoppers costs 40% more than a pound of beef. | After all, two billion people are already digging in. |
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 |
No comments:
Post a Comment